Samitee Name | BOKTERPUR,CHARKODIMPARA GRAM UNNAYON SAMITTE | |||||||||||||
Samitee Code | 76397309 | |||||||||||||
Member Grant | 144000 | |||||||||||||
Sl No | Member Code | Member Name | Deposit Up to Last Grant jun 13 | Govt Grant Upto DEC 13 | ||||||||||
1 | 76397309001 | Mst. Piara Begum | 2400 | |||||||||||
2 | 76397309002 | Mst. Sharifa Begum | 2400 | |||||||||||
3 | 76397309003 | Mst. Shima Khatun | 2400 | |||||||||||
4 | 76397309004 | Mst. Taslima Begum | 2400 | |||||||||||
5 | 76397309005 | Mst. Afroja Khatun | 2400 | |||||||||||
6 | 76397309006 | Mst. Shefali Khatun | 2400 | |||||||||||
7 | 76397309007 | Mst. Jharna Khatun | 2400 | |||||||||||
8 | 76397309008 | Mst. Bulbuly Khatun | 2400 | |||||||||||
9 | 76397309009 | Mst. Tulu Khatun | 2400 | |||||||||||
10 | 76397309010 | Mst. Sanzu Khatun | 2400 | |||||||||||
11 | 76397309011 | Mst. Sume Khatun | 2400 | |||||||||||
12 | 76397309012 | Mst. Hira Khatun | 2400 | |||||||||||
13 | 76397309013 | Mst. Molina Khatun | 2400 | |||||||||||
14 | 76397309014 | Mst, Hera Begum | 2400 | |||||||||||
15 | 76397309015 | Mst. Parvin Akter | 2400 | |||||||||||
16 | 76397309016 | Mst. Rosonara Begum | 2400 | |||||||||||
17 | 76397309017 | Mst. Shiuly Khatun | 2400 | |||||||||||
18 | 76397309018 | Mst. Bely Khatun | 2400 | |||||||||||
19 | 76397309019 | Mst. Salma Khatun | 2400 | |||||||||||
20 | 76397309020 | Mst. Shampa Khatun | 2400 | |||||||||||
21 | 76397309021 | Mst. Golapy Khatun | 2400 | |||||||||||
22 | 76397309022 | Mst. Sherin Akter | 2400 | |||||||||||
23 | 76397309023 | Mst. Olivia Khatun | 2400 | |||||||||||
24 | 76397309024 | Mst. Bulu Khatun | 2400 | |||||||||||
25 | 76397309025 | Mst. Shanti Begum | 2400 | |||||||||||
26 | 76397309026 | Mst. Salma Khatun | 2400 | |||||||||||
27 | 76397309027 | Mst. Jesmin Ara | 2400 | |||||||||||
28 | 76397309028 | Mst. Onzona Khatun | 2400 | |||||||||||
29 | 76397309029 | Mst. Kolpona Khatun | 2400 | |||||||||||
30 | 76397309030 | Mst. Rasida Khatun | 2400 | |||||||||||
31 | 76397309031 | Mst. Rabia Khatun | 2400 | |||||||||||
32 | 76397309032 | Mst. Aleya Begum | 2400 | |||||||||||
33 | 76397309033 | Mst. Majeda Khatun | 2400 | |||||||||||
34 | 76397309034 | Mst. Beby Khatun | 2400 | |||||||||||
35 | 76397309035 | Mst. Sufia Khatun | 2400 | |||||||||||
36 | 76397309036 | Mst. Rogina Khatun | 2400 | |||||||||||
37 | 76397309037 | Mst. Hira Khatun | 2400 | |||||||||||
38 | 76397309038 | Mst. Jesmin Akter | 2400 | |||||||||||
39 | 76397309039 | Mst. Nazma Khatun | 2400 | |||||||||||
40 | 76397309040 | Mst. Shorifa Khatun | 2400 | |||||||||||
41 | 76397309041 | Mst. Asma Khatun | 2400 | |||||||||||
42 | 76397309042 | Mst. Ruma Khatun | 2400 | |||||||||||
43 | 76397309043 | Md. Zillur Rahman | 2400 | |||||||||||
44 | 76397309044 | Md. Mokles Shah | 2400 | |||||||||||
45 | 76397309045 | Md. Saidar Rahman Pramanik | 2400 | |||||||||||
46 | 76397309046 | Md. Rejaul Haque Pramanik | 2400 | |||||||||||
47 | 76397309047 | Md. Shapon Ali | 2400 | |||||||||||
48 | 76397309048 | Md. Atiar Rahman Pramanik | 2400 | |||||||||||
49 | 76397309049 | Md. Saiful Islam | 2400 | |||||||||||
50 | 76397309050 | Md. Johurul Islam Pramanik | 2400 | |||||||||||
51 | 76397309051 | Md. Aslam Pk | 2400 | |||||||||||
52 | 76397309052 | Md. Robiul Pramanik | 2400 | |||||||||||
53 | 76397309053 | Md. Soyed Ali | 2400 | |||||||||||
54 | 76397309054 | Md. Fozlul Haque Mondol | 2400 | |||||||||||
55 | 76397309055 | Md. Kobir Uddin Pramanik | 2400 | |||||||||||
56 | 76397309056 | Md. Ashikul Islam | 2400 | |||||||||||
57 | 76397309057 | Md. Amanullah Pramanik | 2400 | |||||||||||
58 | 76397309058 | Md. Siddikur Rahman Biswas | 2400 | |||||||||||
59 | 76397309059 | Md. Mahamud Alom | 2400 | |||||||||||
60 | 76397309060 | Md. Abdur Rahim Biswas | 2400 | |||||||||||
Total | 144000 | |||||||||||||
Md. Nuruzzaman | Md. Uzzal hossen | |||||||||||||
Com. Op. | Coordinetor | |||||||||||||
EBEK | EBEK | |||||||||||||
Iswardi, Pabns | Iswardi, Pabns |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS